Karma

Current

Excellent (30)

Log

Time Points Comment Voter
2015-07-21 11:35 +1 #8W7M biglobe@pipedot.org
2015-05-12 19:20 +1 #8W7M carguy@pipedot.org
2015-01-05 11:03 +1 #2WNR fishybell@pipedot.org
2014-11-04 00:58 +1 #2TVV bryan@pipedot.org
2014-10-27 16:04 +1 #2TQE genkernel@pipedot.org
2014-10-27 07:54 +1 #2TQF bryan@pipedot.org
2014-10-25 17:27 +1 #2TPX konomi@pipedot.org
2014-08-14 21:13 +1 #3VF zafiro17@pipedot.org
2014-06-10 17:02 +1 #205 coolhand@pipedot.org
2014-06-03 12:57 +1 #205 computermachine@pipedot.org
2014-06-02 14:52 +1 #205 axsdenied@pipedot.org
2014-06-02 11:52 +1 #205 bryan@pipedot.org
2014-05-27 11:47 +1 #1XB nightsky30@pipedot.org
2014-05-19 20:09 +1 #1R9 computermachine@pipedot.org
2014-05-01 13:43 +1 #19M rocks@pipedot.org
2014-05-01 11:38 +1 #19M nightsky30@pipedot.org
2014-04-30 18:08 +1 #19M songofthepogo@pipedot.org
2014-04-29 00:36 +1 #17W danieldvorkin@pipedot.org
2014-04-28 20:02 +1 #17W bryan@pipedot.org
2014-04-28 16:57 +1 #17W songofthepogo@pipedot.org
2014-04-28 16:54 +1 #17W computermachine@pipedot.org
2014-04-21 12:05 +1 #142 nightsky30@pipedot.org
2014-04-18 17:43 +1 #142 number6x@pipedot.org
2014-04-17 16:50 +1 #12R songofthepogo@pipedot.org
2014-04-17 13:33 +1 #13E lhsi@pipedot.org
2014-04-17 01:22 +1 #13E ploling@pipedot.org
2014-04-16 17:21 +1 #13E songofthepogo@pipedot.org
2014-03-13 17:45 +1 #HJ nightsky30@pipedot.org
2014-03-13 16:02 +1 #HJ zocalo@pipedot.org
2014-03-13 10:58 +1 #HJ computermachine@pipedot.org
1